COMMUNITY CITY FROM SQ. FT. TYPE
Alderwood Sandy Springs $297,900 2,246 - 2,256 Townhome
Belmore Manor Suwanee $346,479 2,915 - 3,160 Single Family
Copper Creek South Forsyth $346,400 2,987 - 3,894 Single Family
Heritage at Kennesaw Mtn Kennesaw $462,400 3,255 - 3,894 Single Family
Highlands at Johns Creek Johns Creek $497,695 3,606 - 3,606 Single Family
Lassiter Ridge East Cobb $449,900 3,255 - 3,894 Single Family
Mabry Manor East Cobb $554,900 3,255 - 3,894 Single Family
Notting Hill Cumming $330,400 2,516 - 3,584 Single Family
Parkside Manor Alpharetta $407,900 3,061 - 3,061 Single Family
Preserve on Charlotte Drive Alpharetta $524,900 3,455 - 3,606 Single Family
Provence South Forsyth $346,400 2,987 - 3,584 Single Family
Reserve at Brookleigh SF Brookhaven Coming Soon TBD TBD
Reserve at Brookleigh TH Brookhaven Coming Soon TBD TBD
Reserve at James Creek South Forsyth $288,900 2,673 - 3,160 Single Family
Savoy at Town Brookhaven Town Brookhaven $400s TBD TBD
Sterling Walk East Cobb $614,900 3,255 - 3,894 Single Family
Stoney Creek Woodstock Low $200s 2,842 - 3,160 Single Family
Woodstock Knoll Woodstock $280,400 2,516 - 2,915 Single Family
Woodstock Knoll-Overlook Woodstock $346,400 2,915 - 3,894 Single Family

MOVE-IN  CITY ADDRESS  PRICE  SQ. FT.  BEDS  PLAN
1388120400DEC South Forsyth 2710 Etienne La ... $401,860 3,007 5
1382673600OCT East Cobb 2132 Lassiter F ... $562,475 3,606 4
1385096400NOV South Forsyth 2355 Copper Mil ... $406,900 3,419 5
1385096400NOV Sandy Springs 455 Alderwood S ... $357,177 2,246 3
1380254400SEP Alpharetta 12115 Spence Wa ... $539,900 3,800 4
1382673600OCT Cumming 4660 Allistair ... $399,312 2,900 5
1386306000DEC Sandy Springs 463 Alderwood S ... $343,843 2,256 3
1380254400SEP Kennesaw 1438 Kings Park ... $618,486 5,600 6
1385701200NOV South Forsyth 2105 Copper Mil ... $499,900 3,606 5
1385701200NOV Sandy Springs 457 Alderwood S ... $343,717 2,256 3
1380254400SEP Woodstock 354 Spotted Rid ... $337,162 2,603 4
1382068800OCT Sandy Springs 311 Alderwood L ... $336,612 2,249 3
1385701200NOV Sandy Springs 453 Alderwood S ... $328,794 2,256 3
1385355600NOV Suwanee 5144 Belmore Ma ... $346,479 3,169 5
1386133200DEC Sandy Springs 461 Alderwood S ... $323,580 2,249 3
1385096400NOV Suwanee 51 Belmore Mano ... $349,900 3,736 5
1380254400SEP Alpharetta 11668 Parkside ... $482,855 4,539 5
1379649600SEP Woodstock 303 Spotted RId ... $391,329 3,115 5
1385096400NOV East Cobb 2107 Lassiter F ... $597,133 3,894 5
1379649600SEP Sandy Springs 313 Alderwood L ... $347,011 2,256 3
1382068800OCT East Cobb 1222 Spence Cou ... $686,415 3,606 6
1372392000JUN East Cobb 2124 Lassiter F ... $569,242 3,606 5
1382068800OCT Johns Creek 5925 Respite Co ... $497,695 3,606 5
1382673600OCT Sandy Springs 309 Alderwood L ... $343,810 2,246 3
1372392000JUN Cumming 4805 Nantucket ... $357,149 2,603 4
1382673600OCT Sandy Springs 305 Alderwood L ... $358,671 2,246 3

Homes for sale in Atlanta