COMMUNITY CITY FROM SQ. FT. TYPE
Bluffview of Roanoke Fort Worth $200s TBD TBD
Covington Colleyville $549,990 4,484 - 5,234 Single Family
Creekside At Southwind Arlington $169,990 1,569 - 2,926 Single Family
Estancia Southlake $529,990 3,003 - 5,234 Single Family
Highland Ridge at Lone Star Ranch Frisco $322,990 2,281 - 3,645 Single Family
Hogan's Glen Trophy Club $480,990 3,003 - 5,234 Single Family
Madison in Lantana Lantana $429,990 3,003 - 5,234 Single Family
Montalcino Estates Flower Mound $740,990 4,000 - 5,234 Single Family
Settlers Village Lewisville $197,990 1,803 - 1,921 Townhome
The Preserve Allen $317,000 2,020 - 3,606 Single Family
Village Creek of Eldorado McKinney $319,900 3,015 - 4,150 Single Family
Winding Creek Frisco $254,990 2,034 - 4,008 Single Family

MOVE-IN  CITY ADDRESS  PRICE  SQ. FT.  BEDS  PLAN
1364616000NOW Lewisville 2605 Jackson Dr ... $228,000 1,842 3
1364788800NOW Frisco 4699 Club Terra ... $385,990 2,936 4
1370923200NOW Arlington 9215 Moon River ... $251,980 2,383 4
1364788800NOW Frisco 4733 Club Terra ... $426,990 3,683 4
1375329600AUG Southlake 2200 Cotswold V ... $669,541 3,647 4
1354078800NOW Frisco 12895 Early Woo ... $393,990 3,815 4
1376539200AUG Allen 1862 Audubon Po ... $445,990 3,655 4
1376539200AUG Allen 1865 Audubon Po ... $451,990 3,527 5
1376539200AUG Allen 1867 Audubon Po ... $478,990 3,420 4
1367380800NOW Lantana 608 Kimbro Aven ... $498,722 3,676 4
1367380800NOW Lantana 609 Truman Rd. $499,013 3,950 4
1367380800NOW Lantana 7128 Mitchell C ... $497,837 3,664 4
1360904400NOW Trophy Club 1 Rochester Cou ... $800,494 4,860 5
1355979600NOW Allen 1803 Audubon Po ... $419,000 3,038 4

Homes for sale in Dallas