COMMUNITY CITY FROM SQ. FT. TYPE
Champions Forest Westchase $260,990 1,556 - 3,205 Single Family
Crenshaw Reserve Lutz $219,990 1,791 - 2,315 Townhome
FishHawk Ranch Tampa $259,990 2,283 - 2,972 Single Family
Grand Hampton New Tampa $219,990 1,981 - 2,972 Single Family
MiraBay Apollo Beach $229,990 1,924 - 3,650 Single Family
Palm Cove Wesley Chapel $158,990 1,634 - 2,639 Single Family
Tanglewood Preserve Gibsonton $161,990 1,618 - 3,139 Single Family
The Landings in South Tampa South Tampa $241,990 1,556 - 2,730 Single Family
Waterset Apollo Beach $208,990 2,066 - 2,397 Single Family
Waterside Indian Shores Coming Soon TBD TBD

MOVE-IN  CITY ADDRESS  PRICE  SQ. FT.  BEDS  PLAN
1377921600AUG Gibsonton 11545 Tangle Br ... $167,840 1,618 3
1377921600AUG Gibsonton 11541 Tangle Br ... $224,225 3,139 3
1369540800MAY Gibsonton 11530 Tangle Br ... $219,600 2,733 4
1366171200NOW Tampa 5315 FishHawk R ... $384,990 3,217 4
1367294400NOW Lutz 17010 Vilesta D ... $246,990 2,270 3
1367294400NOW Gibsonton 11542 Tangle Br ... $210,400 2,488 3
1375329600AUG Tampa 5410 FishHawk R ... $459,479 3,217 4
1369886400MAY Westchase 8113 Champions ... $344,884 2,464 4
1364702400NOW Lutz 156 Grande Vill ... $251,943 2,132 3
1375243200JUL Gibsonton 11550 Tangle Br ... $186,560 2,012 3
1368590400NOW New Tampa 20121 Outpost P ... $292,000 2,505 3
1369886400MAY Westchase 11311 Quiet For ... $386,028 2,730 4
1377835200AUG Westchase 11339 Quiet For ... $350,410 2,537 4
1366516800NOW Lutz 17012 Vilesta D ... $245,990 2,315 3
1368590400NOW New Tampa 20118 Outpost P ... $289,307 2,505 3
1377921600AUG Gibsonton 11534 Tangle Br ... $236,150 3,139 3

Homes for sale in Tampa