COMMUNITY CITY FROM SQ. FT. TYPE
Braemore Cary the $500s TBD TBD
Branston Apex $399,990 3,588 - 5,067 Single Family
Davis Park Durham $165,900 1,566 - 1,892 Townhome
GlenLake Gardens Raleigh $337,990 2,366 - 2,830 Single Family
GlenLake Manors Raleigh the $600s 4,339 - 4,339 Single Family
GlenLake South Raleigh $427,500 2,635 - 3,535 Single Family
Grey's Landing Raleigh COMING SOON 4,693 - 4,693 Single Family
Leesville Crest Raleigh $499,990 3,885 - 5,077 Single Family
Oakhurst Raleigh $489,990 3,885 - 5,077 Single Family
Pemberley Manors Apex $243,990 1,986 - 2,919 Single Family
Pemberley Townes Apex $136,900 1,257 - 1,892 Townhome
Ramblewood Manors Raleigh $715,990 3,500 - 3,912 Single Family
Ramblewood Townes Raleigh $298,990 2,160 - 2,443 Townhome
Rose Hall Raleigh $619,000 4,117 - 5,155 Single Family

MOVE-IN  CITY ADDRESS  PRICE  SQ. FT.  BEDS  PLAN
1364788800NOW Apex 2451 Baslow Dri ... $192,877 1,779 3
1367380800NOW Durham 614 Libson Stre ... $200,367 1,642 3
1376539200AUG Apex 825 Wickham Rid ... $353,776 3,055 4
1367380800NOW Apex 717 Wickham Rid ... $156,620 1,361 2
1367294400NOW Apex 2455 Baslow Dri ... $177,642 1,566 3
1368590400NOW Apex 735 Wickham Rid ... $159,537 1,407 2
1362114000NOW Apex 2621 Branston W ... $549,900 4,297 4
1367380800NOW Durham 730 Sidepark St ... $210,577 1,779 3
1368590400NOW Apex 737 Wickham Rid ... $144,186 1,257 2
1368590400NOW Apex 729 Wickham Rid ... $176,686 1,683 3
1372392000JUN Raleigh 4019 Lila Blue ... $589,990 3,240 3
1370059200JUN Apex 7440 Bleasdale ... $525,000 3,588 4
1369022400NOW Raleigh 3709 Rolston Dr ... $898,542 4,273 5
1369713600MAY Raleigh 4017 Lila Blue ... $524,990 3,308 3

Homes for sale in Raleigh