Available Inventory Homes
Address Plan Price Sq. Ft. Stry Bed Baths Half Baths
7313 Valencia Grove Court 4235 $376,900 2,320 1.5 3 2 1
7356 Brightwater Road 4243 $390,921 2,890 2 4 2 1
6505 Valencia Grove Pass 4270 $427,900 3,295 2 3 2 1

Models Available For Viewing
Name Plan Price From Sq. Ft. Stry Bed Baths Half
Baths
Type
Channing 4140 $307,400 2,211 1 3 2 0 Single Family
Roby 4280 $357,400 3,237 2 4 3 1 Single Family

Plans Available
Name Plan Price From Sq. Ft. Stry Bed Baths Half
Baths
Type
Benbrook 4101 $278,400 1,727 1 3 2 0 Single Family
Waterbury 4103 $282,400 1,883 1 3 2 0 Single Family
Glenhaven 4117 $288,400 2,054 1 3 2 0 Single Family
Dalhart 4130 $291,400 2,121 1 3 2 0 Single Family
Windsor 4235 $302,400 2,320 1.5 4 2 0 Single Family
Channing 4140 $307,400 2,211 1 3 2 0 Single Family
Silverton 4150 $312,400 2,311 1 3 2 1 Single Family
Forester 4243 $317,400 2,635 2 4 2 1 Single Family
Springwood 4259 $327,400 2,760 2 4 3 0 Single Family
Bradbury 4271 $332,400 2,876 2 5 4 0 Single Family
Wellington 4270 $337,400 2,795 2 3 2 1 Single Family
Roby 4280 $357,400 3,237 2 4 3 1 Single Family
Graham 4290 $368,400 3,567 2 3 2 1 Single Family

Contact Agent