COMMUNITY CITY FROM SQ. FT. TYPE
Aliana Richmond $284,990 2,615 - 3,569 Single Family
Cypress Creek Lakes Cypress $199,990 1,739 - 2,950 Single Family
Fieldstone Richmond $232,990 2,615 - 3,263 Single Family
Firethorne Katy $212,990 1,804 - 2,732 Single Family
Harmony Spring $330s 4,408 - 4,464 Single Family
Lakes at Northpointe Tomball $200s TBD TBD
Lakes of Bella Terra Katy $243,990 2,215 - 2,950 Single Family
Park at Arbordale Cypress $303,990 2,950 - 2,950 Single Family
RiverPark West Richmond $212,990 1,951 - 2,950 Single Family
Riverstone Sugar Land $431,990 3,059 - 4,524 Single Family
Sienna Plantation Missouri City $280,990 2,615 - 3,712 Single Family
Southern Trails 60ft Pearland $238,990 1,951 - 2,950 Single Family
Southern Trails 70ft Pearland $302,990 2,742 - 4,311 Single Family
Southern Trails 85ft Pearland $400s 4,408 - 4,464 Single Family
Willow Creek Farms 45 ft Katy $176,990 1,507 - 2,538 Single Family
Willow Creek Farms 55 ft Katy $196,990 1,739 - 2,950 Single Family
WoodCreek Reserve Katy $341,990 2,950 - 4,524 Single Family
Woodridge Forest Kingwood $249,990 2,635 - 3,359 Single Family

MOVE-IN  CITY ADDRESS  PRICE  SQ. FT.  BEDS  PLAN
1373860800JUL Katy 9958 Spring Roc ... $197,929 1,963 3
1372132800JUN Pearland 3003 Decker Fie ... $382,563 4,073 4
1377835200AUG Richmond 5127 Ruby Rock $256,818 2,615 4
1372046400JUN Katy 11602 Carisio C ... $300,015 2,954 4
1380513600SEP Richmond 20519 Barchan P ... $270,968 3,220 4
1380513600SEP Richmond 1918 Mariposa E ... $258,385 2,757 4
1377835200AUG Sugar Land 4115 Scenic Val ... $480,000 3,347 4
1377835200AUG Kingwood 22714 Adrift Ro ... $266,888 2,689 4
1380513600SEP Katy 2838 McDonough $283,622 2,800 4
1380513600SEP Katy 2823 McDonough $249,990 2,178 4
1380513600SEP Katy 30000 Willow Br ... $250,012 2,732 4
1381809600OCT Katy 26510 Prairie S ... $424,597 3,985 4
1364529600NOW Richmond 5319 Fieldstone ... $261,276 3,181 4
1369713600NOW Missouri City 7 Ember Branch $331,423 3,500 4
1377835200AUG Richmond 2035 Baron Sky $229,286 2,103 3
1380513600SEP Richmond 21630 Parsley M ... $220,301 1,951 3
1383192000OCT Katy 26518 Prairie S ... $399,861 3,200 4
NOW Missouri City 6827 Bears Path ... $327,450 3,100 4
1380513600SEP Pearland 12512 Ivy Run $397,966 4,003 4
1380513600SEP Katy 2838 Belham Cre ... $249,990 2,215 3
1380513600SEP Katy 2819 McDonough ... $249,900 2,092 3
1377835200AUG Katy 9991 Boulder Be ... $225,700 2,481 4
1364184000NOW Katy 11523 Carisio C ... $244,990 2,215 3
1369713600NOW Missouri City 31 Ember Branch ... $326,175 2,700 4
1364443200NOW Missouri City 6914 Senebe Way ... $322,888 3,100 4
1377835200AUG Katy 9970 Spring Roc ... $195,166 1,739 3
1374465600JUL Katy 1219 Redstone G ... $415,670 3,900 5
1372564800JUN Pearland 12602 Shady Run ... $399,000 3,470 4
1377835200AUG Pearland 3406 Leafstone $371,642 3,470 5
1380513600SEP Katy 26419 Wooded Ho ... $369,870 3,300 4
1372392000JUN Kingwood 22718 Whisperin ... $266,811 2,742 4
1374984000JUL Pearland 3400 Melony Hil ... $327,515 3,250 4
1374984000JUL Pearland 12308 Harmony H ... $259,613 2,178 4
1374984000JUL Katy 29994 Willow Br ... $210,586 1,963 4
1372046400JUN Cypress 14207 Spindle A ... $329,990 2,950 4
1377403200AUG Cypress 10111 Redgrove ... $274,900 2,585 4
1372392000JUN Richmond 21606 Parsley M ... $229,990 2,178 4
1377403200AUG Cypress 10115 Redgrove ... $284,900 2,732 4
1377403200AUG Cypress 10107 Naples Cl ... $294,900 2,732 4
1377403200AUG Cypress 19814 Kelsey Ga ... $274,900 2,625 4

Homes for sale in Houston